Block 4
Address | Lot# | Dimensions | ||
---|---|---|---|---|
407 Grande Pointe Meadows BLVD | Phase 4 Lot 8 Block 4 | 78’ X 187.8’ (23.8m X 54.7m) | View Lot | |
411 Grande Pointe Meadows BLVD | Phase 4 Lot 7 Block 4 | 77.7’ X 187.8’ (23.7m X 57.24m) | View Lot | |
415 Grande Pointe Meadows BLVD | Phase 4 Lot 6 Block 4 | 78.35’ X 186.7’ (23.88m X 56.9m) | View Lot | |
419 Grande Pointe Meadows BLVD | Phase 4 Lot 5 Block 4 | 78.25’ X 186.7’ (23.85m X 56.9m) | View Lot | |
423 Grande Pointe Meadows BLVD | Phase 4 Lot 4 Block 4 | 80.15’ X 180.4’’ (24.4m X 55.9m) | View Lot | |
427 Grande Pointe Meadows BLVD | Phase 4 Lot 3 Block 4 | 80.2’ X 175.5’ (24.4m X 53.64m) | View Lot | |
6 Russel ByWay | Phase 4 Lot 2 Block 4 | 76.3’ X 193.5’ (23.25m X 58.97m) | View Lot | |
2 Russel ByWay | Phase 4 Lot 1 Block 4 | 74.15’ X 198.8’ (22.6m X 60.6) | View Lot |
Block 3
Address | Lot# | Dimensions | ||
---|---|---|---|---|
26 Wilkie Place | Phase 4 Lot 9 Block 3 | 79.65’ X 181.6’ (24.3m X 55.4m) | View Lot | |
408 Grande Pointe Meadows BLVD | Phase 4 Lot 14 Block 3 | 80.05’ X 179.5’ (24.4m X 54.7m) | View Lot | |
412 Grande Pointe Meadows BLVD | Phase 4 Lot 13 Block 3 | 80.05’ X 186.8’ (24.4m X 56.9m) | View Lot | |
416 Grande Pointe Meadows BLVD | Phase 4 Lot 12 Block 3 | 79.15’ X 201.3’ (24.12m X 61.4m) | View Lot | |
420 Grande Pointe Meadows BLVD | Phase 4 Lot 11 Block 3 | 78.05’ X 193’ (23.8m X 59.8m) | View Lot | |
424 Grande Pointe Meadows BLVD | Phase 4 Lot 10 Block 3 | 80.0’ X 198.6’ (24.4m X 60.5m) | View Lot | |
24 Wilkie Place | Phase 4 Lot 8 Block 3 | 83.05’ X 181.6’ (25.3m X 55.4m) | View Lot | |
22 Wilkie Place | Phase 4 Lot 7 Block 3 | 62’ X 225’ (18.9m X 68.6m) | View Lot | |
20 Wilkie Place | Phase 4 Lot 6 Block 3 | 59.65’ X 225’ (18.18m X 68.6m) | View Lot | |
18 Wilkie Place | Phase 4 Lot 5 Block 3 | 59.50’ X 187.1’ (18.14m X 57.03m) | View Lot | |
15 Wilkie Place | Phase 4 Lot 4 Block 3 | 76.65’ X 184.1’ (23.4m X 56.1m) | View Lot | |
11 Wilkie Place | Phase 4 Lot 3 Block 3 | 61.09’ X 218.2’ (18.6m X 66.5m) | View Lot | |
7 Wilkie Place | Phase 4 Lot 2 Block 3 | 81.09’ X 186.7’ (24.7m X 56.9m) | View Lot | |
3 Wilkie Place | Phase 4 Lot 1 Block 3 | 76.65’ X 184.1’ (23.4m X 56.1m) | View Lot |
Block 2
Address | Lot# | Dimensions | ||
---|---|---|---|---|
145 Blackbird Way | Phase 4 Lot 12 Block 2 | 85.0’ X 185.7’ (25.9m X 56.6m) | View Lot | |
141 Blackbird Way | Phase 4 Lot 11 Block 2 | 85.0’ X 181.3’ (25.9m X 55.6m) | View Lot | |
137 Blackbird Way | Phase 4 Lot 10 Block 2 | 85.0’ X 178.8’ (25.9m X 54.49m) | View Lot | |
133 Blackbird Way | Phase 4 Lot 9 Block 2 | 85.0’ X 177.3’ (25.9m X 54m) | View Lot | |
129 Blackbird Way | Phase 4 Lot 8 Block 2 | 85.0’ X 176.25’ (25.9m X 53.7m) | View Lot | |
125 Blackbird Way | Phase 4 Lot 7 Block 2 | 85.0’ X 175.5’ (25.9m X 53.5m) | View Lot | |
121 Blackbird Way | Phase 4 Lot 6 Block 2 | 85.0’ X 175.5’ (25.9m X 53.5m) | View Lot | |
117 Blackbird Way | Phase 4 Lot 5 Block 2 | 85.0’ X 175.8’ (25.9m X 53.6m) | View Lot | |
113 Blackbird Way | Phase 4 Lot 4 Block 2 | 85.0’ X 176.6’ (25.9m X 53.83m) | View Lot | |
109 Blackbird Way | Phase 4 Lot 3 Block 2 | 85.0’ X 177.8 (25.9m X 54.19m) | View Lot | |
105 Blackbird Way | Phase 4 Lot 2 Block 2 | 85.0’ X 179.46 (25.9m X 54.7m) | View Lot | |
101 Blackbird Way | Phase 4 Lot 1 Block 2 | 86.4’ X 179.46 (26.33m X 54.7m) | View Lot |
Block 1
Address | Lot# | Dimensions | ||
---|---|---|---|---|
152 Blackbird Way | Phase 4 Lot 1 Block 1 | 77.5’ X 183.7’ (18.92m X 56m) | View Lot | |
124 Blackbird Way | Phase 4 Lot 8 Block 1 | 76.15’ X 183.7’ (22.65m X 56m) | View Lot | |
128 Blackbird Way | Phase 4 Lot 7 Block 1 | 79.05’ X 183.7’ (24.7m X 56m) | View Lot | |
132 Blackbird Way | Phase 4 Lot 6 Block 1 | 79.05’ X 183.7’ (24.7m X 56m) | View Lot | |
136 Blackbird Way | Phase 4 Lot 5 Block 1 | 79.05’ X 183.7’ (24.7m X 56m) | View Lot | |
140 Blackbird Way | Phase 4 Lot 4 Block 1 | 79.05’ X 183.7’ (24.7m X 56m) | View Lot | |
144 Blackbird Way | Phase 4 Lot 3 Block 1 | 79.05’ X 183.7’ (24.7m X 56m) | View Lot | |
148 Blackbird Way | Phase 4 Lot 2 Block 1 | 79.05’ X 183.7’ (24.7m X 56m) | View Lot |